来自http://www.orionpsudb.com/evga
EVGA
| Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
|---|---|---|---|---|---|---|---|
| N1 | 400W | HEC | ![]() | ||||
| 550W | Relevant article: EVGA expands N1 series with high wattage models | ||||||
| 650W | |||||||
| 750W | |||||||
| W | 430W | HEC | “B500” | ![]() | ![]() | Downgraded to 80+ Standard, different +12V rectifiers, higher ripple | |
| 500W | |||||||
| 600W | |||||||
| 700W | |||||||
| B | 450B | HEC | “B500” | ![]() | ![]() | The 600B uses better APFC FETs and +12V rectifiers. | |
| 500B | |||||||
| 600B | |||||||
| 700B | Unnamed | ![]() | Uses DC-DC converters instead of group regulation scheme | ||||
| BV | 450 BV | HEC | ![]() | Platform similar, but not identical to B500 | |||
| BT | 450 BT | Shenzhen Rui Sheng Yuan (RSY) | |||||
| BD series | 450 BD | HEC | Relevant article: EVGA creates BD line by HEC | ||||
| 550 BD | |||||||
| 650 BD | |||||||
| 750 BD | |||||||
| 850 BD | |||||||
| BQ series | 300 BQ | Andyson | ![]() | Relevant article: EVGA adds BQ line to their upcoming products | |||
| 350 BQ | |||||||
| 400 BQ | |||||||
| 450 BQ | |||||||
| 500 BQ | |||||||
| 600 BQ | |||||||
| 650 BQ | HEC | ![]() | Relevant article: EVGA adds BQ line to their upcoming products | ||||
| 750 BQ | |||||||
| 850 BQ | ![]() | ||||||
| Supernova G1 / B | 650G, 650G1 | FSP | Aurum | ![]() | ![]() | ||
| 750G, 750G1 | |||||||
| 750B, 750B1 | GLN 88 | ![]() | ![]() | ||||
| 750 B2 | Super Flower | Golden Green | ![]() | ![]() | Downgraded to 80+ Bronze | ||
| 850 B2 | |||||||
| 1000 G1 | FSP | Custom | ![]() | ||||
| Supernova B3 | 450 B3 | Super Flower | ![]() | Rated at 40C, primary capacitor Japanese | |||
| 550 B3 | |||||||
| 650 B3 | |||||||
| 750 B3 | ![]() | Rated at 50C, all capacitors Japanese | |||||
| 850 B3 | |||||||
| Series | Model, 80+ | OEM | The platform | Internal photo | OEM platform reference | Notes | |
|---|---|---|---|---|---|---|---|
| Supernova GS PS | 550 GS | Seasonic | “GS” | ![]() | ![]() | Relevant article | |
| 650 GS | |||||||
| 850 GS | X KM3S | ![]() | ![]() | ||||
| 1050 GS | |||||||
| 1000 PS | XP2S | ![]() | ![]() | ||||
| Supernova GQ | 650 GQ | FSP | Relevant article: EVGA creates GQ series | ||||
| 750 GQ | |||||||
| 850 GQ | Custom | ![]() | |||||
| 1000 GQ | |||||||
| Supernova G2 P2 T2 | 550 G2 | Super Flower | Leadex Gold | ![]() | ![]() | ||
| 650 G2 | |||||||
| 750 G2 | |||||||
| 850 G2 | |||||||
| 1000 G2 | Leadex Gold GT | ![]() | ![]() | ||||
| 1300 G2 | |||||||
| 1600 G2 | Leadex Gold GTX | ![]() | ![]() | ||||
| 650 P2 | Leadex Platinum | ![]() | ![]() | ||||
| 750 P2 | |||||||
| 850 P2 | |||||||
| 1000 P2 | Leadex Platinum GT | ![]() | ![]() | ||||
| 1200 P2 | |||||||
| 1600 P2 | Leadex Platinum GTX | ![]() | ![]() | ||||
| 1000 T2 | Leadex Titanium GT | ||||||
| 1200 T2 | |||||||
| 1600 T2 | Leadex Titanium GTX | ![]() | ![]() | ||||
| Supernova G3 | 550 G3 | Super Flower | Custom (Leadex II with different input filter) | ![]() | |||
| 650 G3 | |||||||
| 750 G3 | |||||||
| 850 G3 | |||||||
| 1000 G3 | |||||||
| Unreleased prototypes | 650W | Seasonic | X KM3S | ![]() | |||
| 750W | |||||||
| 650 PS | XP2S | ![]() | |||||
| 750 PS | |||||||
| 850 PS | |||||||






































